<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReQQer</title>
	<atom:link href="http://reqqer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://reqqer.com</link>
	<description>Maintenance Management Simplified</description>
	<lastBuildDate>Thu, 16 Jul 2020 00:25:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>highlights</title>
		<link>http://reqqer.com/highlights/</link>
		<comments>http://reqqer.com/highlights/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 21:03:16 +0000</pubDate>
		<dc:creator>reqq7808</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reqqer.com/?p=643</guid>
		<description><![CDATA[You may change this text to highlight the main selling points of ReQQer.]]></description>
				<content:encoded><![CDATA[<p>You may change this text to highlight the main selling points of ReQQer.</p>
]]></content:encoded>
			<wfw:commentRss>http://reqqer.com/highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reqqer screen</title>
		<link>http://reqqer.com/reqqer-screen/</link>
		<comments>http://reqqer.com/reqqer-screen/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 02:23:45 +0000</pubDate>
		<dc:creator>reqq7808</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://reqqer.com/?p=464</guid>
		<description><![CDATA[The simple screens in ReQQer help keep the maintenance department organized and efficient.  The enterprise user has visibility to dashboards and reports. &#160;]]></description>
				<content:encoded><![CDATA[<p>The simple screens in ReQQer help keep the maintenance department organized and efficient.  The enterprise user has visibility to dashboards and reports.<span id="more-464"></span></p>
<p>&nbsp;</p>
<p><a href="http://reqqer.com.previewdns.com/wp-content/uploads/2012/05/reqqer-screen1.png"><img class="alignnone  wp-image-348" title="reqqer screen" src="http://reqqer.com.previewdns.com/wp-content/uploads/2012/05/reqqer-screen1.png" alt="" width="371" height="163" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reqqer.com/reqqer-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
